Bestiary of Aetheria (703 creatures)

The creatures that roam the continent. Each sprite animates its walking gait — watch them march.

Sprite Name Health XP Armor Speed Race
Drimbroel, Fallen Golem 10000 8000 28 175 undead
Druslulis, Pale Demon 8200 6000 40 128 fire
Dryad 310 190 15 115 blood
Dryrprouror, Defiler Dragon 25000 2100 80 115 fire
Dune Wraith 1123 1200 3 220 undead
Duskbringer 3550 2600 42 185 undead
Dwarf 90 45 8 85 blood
Dwarf Geomancer 380 265 15 100 blood
Dwarf Guard 245 165 15 103 blood
Dwarf Henchman 350 15 16 105 blood
Dwarf Miner 120 60 7 85 blood
Dwarf Soldier 135 70 9 88 blood
Dworc Fleshhunter 85 40 3 74 blood
Dworc Venomsniper 80 35 3 76 blood
Dworc Voodoomaster 80 55 3 75 blood
Earth Elemental 650 550 45 115 undead
Earth Elemental Lord 4500 5500 6 185 undead
Efreet 550 410 24 117 blood
Elder Bonelord 500 280 13 85 blood
Elder Mummy 850 560 35 85 undead
Elder Wyrm 2700 2500 48 140 blood
Elemental Lord 20735 850000 34 280 undead
Elephant 320 160 20 95 blood
Elf 100 42 6 95 blood
Elf Arcanist 220 175 15 110 blood
Elf Overseer 220 200 15 110 blood
Elf Scout 160 75 7 110 blood
Emerald Damselfly 90 35 6 100 venom
Enfeebled Silencer 1100 1100 44 165 blood
Enpa Yolo 65 0 8 58 blood
Enraged Crystal Golem 700 550 15 120 venom
Enraged Squirrel 35 15 1 150 blood
Enraged White Deer 255 165 15 105 blood
Enslaved Dwarf 3800 2700 60 135 blood
Eternal Champion 14829 300000 28 270 undead
Eternal Guardian 2500 1800 62 102 undead
Evil Sheep 350 240 18 78 blood
Evil Sheep Lord 400 340 24 89 blood
Exotic Bat 1500 1200 40 100 venom
Exotic Cave Spider 1900 1200 40 132 venom
Fallen Justicar 10374 70000 29 250 blood
Fallen Paladin 3492 4800 11 220 blood
Fallen Seraph 30000 60000 20 260 undead
Faun 900 800 45 105 blood
Fen Imp 237 300 4 220 venom
Filth Toad 185 90 6 105 blood
Fire Devil 200 145 13 90 blood
Fire Elemental 280 220 18 95 fire
Fire Elemental Greater 2900 5800 10 220 fire
Fire Lord 3500 7000 57 119 fire
Live
Loading realm activity...