Bestiary of Aetheria (703 creatures)

The creatures that roam the continent. Each sprite animates its walking gait — watch them march.

Sprite Name Health XP Armor Speed Race
Darkling Stalker 241 400 3 220 blood
Dawn Bat 30 10 1 100 blood
Dawnfire Asura 2900 4100 48 140 blood
Death Blob 320 300 15 80 undead
Death Herald 8000 16000 13 220 undead
Death Knight Commander 14829 300000 28 270 undead
Death Priest 800 750 38 102 undead
Death Reaver 7000 14000 15 220 undead
Deathspawn 225 0 1 51 blood
Deep One Stalker 1203 3200 5 220 blood
Deep Rat Queen 248 600 5 220 blood
Deepling Brawler 380 260 18 85 blood
Deepling Elite 3200 3000 45 165 blood
Deepling Guard 1900 2100 53 135 blood
Deepling Master Librarian 1700 1900 45 115 blood
Deepling Scout 240 160 7 65 blood
Deepling Spellsinger 850 1000 42 95 blood
Deepling Tyrant 4500 4200 54 155 blood
Deepling Warrior 1600 1500 40 145 blood
Deepling Worker 190 130 7 65 blood
Deepsea Blood Crab 320 180 28 190 blood
Deepworm 3500 2520 73 102 blood
Deer 25 0 2 98 blood
Demon 8200 6000 44 128 fire
Demon Outcast 6900 6200 49 148 blood
Demon Parrot 360 225 18 160 blood
Demon Skeleton 400 240 25 90 undead
Desperate White Deer 55 35 1 112 blood
Destroyer 3700 2500 35 150 undead
Devourer 1900 1755 45 100 venom
Devourer Phantom 26000 15770 100 200 undead
Devourer Terror 28000 19700 107 250 undead
Diabolic Imp 1950 2900 29 105 fire
Diamond Servant 1000 700 25 86 venom
Diamond Servant Replica 2000 1400 25 86 venom
Dire Penguin 173 119 16 87 blood
Diremaw 3600 2770 71 150 blood
Doom Deer 405 200 19 91 blood
Dracolich 37500 75000 21 240 undead
Dragon 1000 700 25 86 blood
Dragon Hatchling 380 185 15 73 blood
Dragon Lord 1900 2100 34 100 blood
Dragon Lord Hatchling 750 645 20 84 blood
Dragonling 2600 2200 58 230 blood
Draken Spellweaver 5000 3100 25 168 blood
Draken Warmaster 4150 2400 55 162 blood
Dread Demon 24000 19470 100 220 undead
Dread Intruder 4500 2400 50 165 venom
Driesfrysik, Defiler Thief 1800 1200 35 130 blood
Drillworm 1500 1200 41 110 venom
Live
Loading realm activity...