Bestiary of Aetheria (703 creatures)

The creatures that roam the continent. Each sprite animates its walking gait — watch them march.

Sprite Name Health XP Armor Speed Race
Rabbit 15 0 1 90 blood
Rage Squid 17000 16300 78 215 undead
Rat 20 5 1 67 blood
Reality Ender 23842 1620000 37 290 undead
Reality Reaver 3900 2480 51 170 venom
Reef Crawler 563 500 5 220 blood
Renegade Quara Constrictor 1500 1250 35 190 blood
Renegade Quara Hydromancer 2000 1800 30 245 blood
Renegade Quara Mantassin 1200 1000 16 295 blood
Renegade Quara Pincher 2800 2200 85 198 blood
Renegade Quara Predator 3250 2700 40 225 blood
Rhiethizhesoth, Corrupted Wasp 250 250 10 135 venom
Rift Horror 9942 60000 27 250 blood
Ripper Spectre 3800 3500 69 190 blood
Roaring Lion 1000 800 28 105 blood
Rorc 260 105 25 88 blood
Rot Elemental 850 750 41 115 venom
Rotworm 65 40 8 58 blood
Rotworm Queen 105 75 10 63 blood
Rustheap Golem 2800 2100 40 125 venom
Sacred Snake 10 0 0 60 blood
Sacred Spider 550 330 27 122 venom
Salamander 70 25 3 60 blood
Salamander Trainer 220 70 7 145 blood
Sand Horror 591 1400 5 220 undead
Sand Stalker 243 450 4 220 blood
Sandcrawler 30 20 2 80 venom
Sandstone Scorpion 900 680 42 110 undead
Scar Tribe Warrior 125 85 7 80 blood
Scarab 320 120 21 80 venom
Scorpion 45 45 14 75 venom
Sea Serpent 1950 2300 25 240 blood
Seagull 25 0 2 160 blood
Seal Breaker 21020 900000 35 280 undead
Serpent Spawn 3000 3050 35 117 venom
Shaburak Demon 1500 900 35 115 fire
Shaburak Lord 2100 1200 40 120 fire
Shaburak Prince 2600 1700 45 125 fire
Shadow Behemoth 8500 17000 14 220 undead
Shadow Colossus 10500 21000 15 220 undead
Shadow Dragon 12500 25000 12 220 undead
Shadow Hound 555 600 38 115 blood
Shadow Lich 12890 130000 22 260 undead
Shadow Titan 27000 54000 21 220 undead
Shaper Matriarch 2000 1650 40 130 blood
Shiversleep 4600 1900 55 135 blood
Shock Head 4200 2300 30 136 blood
Sibang 225 105 15 107 blood
Silencer 5400 5100 71 235 blood
Silver Rabbit 15 0 1 92 blood
Live
Loading realm activity...