Items Database (12340 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Relic Kae | In-game items | 0 | No | |
|
|
Relic Kenk | In-game items | 0 | No | |
|
|
Relic Kert | Usable items | 180 | Yes (100) | |
|
|
Relic Kie | In-game items | 0 | No | |
|
|
Relic Koll | In-game items | 750 | No | |
|
|
Relic Kould | In-game items | 0 | No | |
|
|
Relic Koum | In-game items | 0 | No | |
|
|
Relic Kurd | In-game items | 120 | No | |
|
|
Relic Kyrt | In-game items | 0 | No | |
|
|
Relic Laeth | In-game items | 100 | No | |
|
|
Relic Lang | In-game items | 0 | No | |
|
|
Relic Lind | In-game items | 0 | No | |
|
|
Relic Lo | In-game items | 0 | No | |
|
|
Relic Los | Usable items | 0 | No | |
|
|
Relic Lou | Usable items | 0 | No | |
|
|
Relic Lu | In-game items | 0 | No | |
|
|
Relic Lurd | In-game items | 0 | No | |
|
|
Relic Mand | Usable items | 1500 | No | |
|
|
Relic Marn | In-game items | 0 | No | |
|
|
Relic Mass | Usable items | 30 | Yes (100) | |
|
|
Relic Merd | In-game items | 0 | No | |
|
|
Relic Mesh | In-game items | 0 | No | |
|
|
Relic Mie | In-game items | 350 | Yes (100) | |
|
|
Relic Mong | In-game items | 210 | Yes (100) | |
|
|
Relic Moss | Gear | 2000 | No | |
|
|
Relic Mould | In-game items | 100 | Yes (100) | |
|
|
Relic Mung | In-game items | 10 | Yes (100) | |
|
|
Relic Mus | In-game items | 0 | No | |
|
|
Relic Nael | Usable items | 1200 | Yes (100) | |
|
|
Relic Nann | In-game items | 0 | No | |
|
|
Relic Nas | Gear | 6200 | No | |
|
|
Relic Nass | In-game items | 0 | No | |
|
|
Relic Nesh | Usable items | 700 | No | |
|
|
Relic Niess | In-game items | 0 | No | |
|
|
Relic Nound | In-game items | 0 | No | |
|
|
Relic Nu | In-game items | 0 | No | |
|
|
Relic Pall | In-game items | 0 | No | |
|
|
Relic Pas | In-game items | 134 | Yes (100) | |
|
|
Relic Penn | In-game items | 0 | No | |
|
|
Relic Pieng | In-game items | 0 | No | |
|
|
Relic Pin | In-game items | 0 | No | |
|
|
Relic Pou | Usable items | 70 | No | |
|
|
Relic Pound | In-game items | 0 | No | |
|
|
Relic Pourd | In-game items | 0 | No | |
|
|
Relic Poust | In-game items | 0 | No | |
|
|
Relic Praenk | In-game items | 100 | Yes (100) | |
|
|
Relic Prald | In-game items | 2500 | No | |
|
|
Relic Prall | Usable items | 229 | Yes (100) | |
|
|
Relic Prert | In-game items | 0 | No | |
|
|
Relic Presh | In-game items | 0 | No | |
|
|
Relic Prield | In-game items | 0 | No | |
|
|
Relic Prir | In-game items | 850 | No | |
|
|
Relic Prosh | In-game items | 0 | No | |
|
|
Relic Prost | In-game items | 390 | Yes (100) | |
|
|
Relic Prould | In-game items | 0 | No | |
|
|
Relic Prurd | In-game items | 0 | No | |
|
|
Relic Prynd | In-game items | 80 | Yes (100) | |
|
|
Relic Prynk | In-game items | 0 | No | |
|
|
Relic Pryrn | In-game items | 0 | No | |
|
|
Relic Rish | In-game items | 0 | No | |
|
|
Relic Ro | In-game items | 50 | Yes (100) | |
|
|
Relic Roth | In-game items | 0 | No | |
|
|
Relic Rous | In-game items | 0 | No | |
|
|
Relic Routh | In-game items | 0 | No | |
|
|
Relic Saes | In-game items | 0 | No | |
|
|
Relic Sann | In-game items | 0 | No | |
|
|
Relic Sark | In-game items | 0 | No | |
|
|
Relic Scae | In-game items | 0 | No | |
|
|
Relic Scang | In-game items | 869 | Yes (100) | |
|
|
Relic Scank | In-game items | 0 | No | |
|
|
Relic Scen | In-game items | 0 | No | |
|
|
Relic Scest | In-game items | 0 | No | |
|
|
Relic Scieth | In-game items | 0 | No | |
|
|
Relic Scounk | In-game items | 70 | Yes (100) | |
|
|
Relic Scourd | In-game items | 0 | No | |
|
|
Relic Scy | In-game items | 0 | No | |
|
|
Relic Scynk | Usable items | 0 | No | |
|
|
Relic Se | In-game items | 0 | No | |
|
|
Relic Sern | In-game items | 0 | No | |
|
|
Relic Sha | In-game items | 0 | No | |
|
|
Relic Shar | In-game items | 0 | No | |
|
|
Relic Shas | In-game items | 50 | Yes (100) | |
|
|
Relic Shie | In-game items | 120 | Yes (100) | |
|
|
Relic Shis | In-game items | 0 | No | |
|
|
Relic Shy | In-game items | 0 | No | |
|
|
Relic Shynd | In-game items | 0 | No | |
|
|
Relic Siell | In-game items | 0 | No | |
|
|
Relic Skeld | In-game items | 0 | No | |
|
|
Relic Skie | In-game items | 0 | No | |
|
|
Relic Sko | In-game items | 0 | No | |
|
|
Relic Skol | Gear | 1220 | No | |
|
|
Relic Skouth | In-game items | 0 | No | |
|
|
Relic Sla | In-game items | 210 | Yes (100) | |
|
|
Relic Slael | In-game items | 0 | No | |
|
|
Relic Slith | Usable items | 200 | No | |
|
|
Relic Slon | Usable items | 500 | No | |
|
|
Relic Sloun | In-game items | 0 | No | |
|
|
Relic Slound | Usable items | 0 | No | |
|
|
Relic Slull | In-game items | 0 | No | |
|
|
Relic Smaesh | Usable items | 420 | No |
Item Comparison