Truscruthis, Ravenous Quest Monster
The Noxious Spawn
Racevenom
Health9500
Experience6000
Speed180
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | -10% |
| fire | -10% |
| holy | 0% |
| ice | 20% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Amber Token V | 10% | 0-1 |
| Fragment Bong | 10% | 0-1 |
| gold coin | 10% | 1-10 |
| great mana potion | 7.2% | 0-4 |
| Charm Jir | 6.8% | 0-5 |
| mercenary sword | 4.5% | 0-1 |
| tower shield | 4.3% | 0-1 |
| noble axe | 3.9% | 0-1 |
| Shadow Remnant II | 3.5% | 0-1 |
| crown armor | 2.9% | 0-1 |
| assassin star | 2.7% | 0-78 |
| green mushroom | 1.9% | 0-1 |
| Jent | 1.3% | 0-1 |
| Dusk Ward | 1.3% | 0-1 |
| royal helmet | 0.4% | 0-1 |
| swamplair armor | 0.2% | 0-1 |
| Demonbane Longsword | 0% | 0-1 |
| Ashenmoor War Plate | 0% | 0-1 |
| Ember Cleaver | 0% | 0-1 |
| Corruption-Ward Shield | 0% | 0-1 |
| Volcanic Iron Helm | 0% | 0-1 |
| Demon Hunter's Boots | 0% | 0-1 |
| Ash Wraith Legs | 0% | 0-1 |
| Azgaroth's Bane Amulet | 0% | 0-1 |
| Ember Bow | 0% | 0-1 |
| Demonbone Club | 0% | 0-1 |
Hunting Tips
- High health - bring sustained damage or group up.
- Excellent XP source - ideal for grinding.
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.