Frostromus, Cruel Golem
an animated stone golem
Raceundead
Health270
Experience160
Speed90
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 20% |
| drown | 100% |
| earth | 100% |
| energy | 15% |
| fire | 20% |
| holy | 0% |
| ice | -10% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 20% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| small stone | 1.4% | 0-4 |
| crystal ring | 0% | 0-1 |
| gold coin | 10% | 1-24 |
| red gem | 0% | 0-1 |
| Zing | 0.5% | 0-1 |
| carlin sword | 0.3% | 0-1 |
| iron ore | 0.2% | 0-1 |
| ancient stone | 0.1% | 0-1 |
| shiny stone | 0.1% | 0-1 |
| sulphurous stone | 1% | 0-1 |
| piece of marble rock | 0% | 0-1 |
| coal | 0.1% | 0-1 |
| Thornhaven Guard Sword | 0% | 0-1 |
| Ironhold Dwarven Axe | 0% | 0-1 |
| Saltport Cutlass | 0% | 0-1 |
| Glacier Hunting Spear | 0% | 0-1 |
| Guard Captain's Shield | 0% | 0-1 |
| Miner's Iron Helmet | 0% | 0-1 |
| Frostbound Boots | 0% | 0-1 |
| Chainmail of the Old City | 0% | 0-1 |
Hunting Zones
Found in: GL-Cave F1
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: drown, earth - use alternative damage types.
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| GL-Cave F1 | 4722 | 4174 | 7 |
| GL-Cave F1 | 4746 | 4183 | 7 |