Crefrouor, Unending Quest Monster
Deathbine
Racevenom
Health525
Experience340
Speed120
HostileYes
AttackableYes
Immunities
paralyzeoutfitinvisiblebleed
Resistances
| Element | Resistance |
|---|---|
| death | 0% |
| drown | 0% |
| earth | 100% |
| energy | 10% |
| fire | -20% |
| holy | 0% |
| ice | 35% |
| lifedrain | 0% |
| manadrain | 0% |
| physical | 0% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| Sigil Drem | 10% | 0-1 |
| gold coin | 10% | 1-10 |
| shadow herb | 10% | 0-1 |
| Charm Jir | 10% | 0-4 |
| dark mushroom | 5% | 0-1 |
| Thorn Shard | 5% | 0-1 |
| Dull Essence | 5% | 0-1 |
| terra boots | 5% | 0-1 |
| springsprout rod | 5% | 0-1 |
| Fragment Ster | 0.6% | 0-1 |
| sweet smelling bait | 0.3% | 0-1 |
| Mistral Venom Blade | 0% | 0-1 |
| Tidesong Coral Spear | 0% | 0-1 |
| Silverwood Elven Bow | 0% | 0-1 |
| Dunespire Sandsteel Scimitar | 0% | 0-1 |
| Swamp Witch's Amulet | 0% | 0-1 |
| Coral Shell Shield | 0% | 0-1 |
| Elven Wardstone Ring | 0% | 0-1 |
| Dune Sentinel's Armor | 0% | 0-1 |
| Mistral Poison Boots | 0% | 0-1 |
| Silverwood Spirit Helm | 0% | 0-1 |
Hunting Tips
- Immune to: paralyze, outfit, invisible, bleed - avoid these damage types.
- Highly resistant to: earth - use alternative damage types.