Items Database (12340 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Remnant Kaess | In-game items | 0 | No | |
|
|
Remnant Ki | In-game items | 0 | No | |
|
|
Remnant Kield | In-game items | 0 | Yes (100) | |
|
|
Remnant Konk | In-game items | 0 | No | |
|
|
Remnant Kor | In-game items | 0 | No | |
|
|
Remnant Kou | In-game items | 750 | No | |
|
|
Remnant Kourk | Usable items | 2500 | No | |
|
|
Remnant Ku | In-game items | 30 | No | |
|
|
Remnant Kus | In-game items | 1800 | No | |
|
|
Remnant Kush | In-game items | 0 | No | |
|
|
Remnant Kuth | In-game items | 900 | No | |
|
|
Remnant Kynd | In-game items | 0 | No | |
|
|
Remnant Kyst | In-game items | 0 | No | |
|
|
Remnant Laent | In-game items | 0 | No | |
|
|
Remnant Le | In-game items | 100 | No | |
|
|
Remnant Lerd | In-game items | 1250 | Yes (100) | |
|
|
Remnant Liert | In-game items | 0 | No | |
|
|
Remnant Lount | In-game items | 0 | No | |
|
|
Remnant Lym | In-game items | 0 | No | |
|
|
Remnant Maenk | In-game items | 260 | No | |
|
|
Remnant Merk | In-game items | 0 | No | |
|
|
Remnant Mie | In-game items | 490 | Yes (100) | |
|
|
Remnant Miell | In-game items | 0 | No | |
|
|
Remnant Miest | In-game items | 0 | No | |
|
|
Remnant Minn | In-game items | 2000 | No | |
|
|
Remnant Mourk | In-game items | 0 | No | |
|
|
Remnant Muth | In-game items | 210 | Yes (100) | |
|
|
Remnant Myl | In-game items | 10 | Yes (100) | |
|
|
Remnant Mysh | In-game items | 2000 | No | |
|
|
Remnant Naesh | In-game items | 1800 | No | |
|
|
Remnant Naeth | In-game items | 0 | No | |
|
|
Remnant Nald | In-game items | 0 | No | |
|
|
Remnant Nand | In-game items | 0 | No | |
|
|
Remnant Nell | In-game items | 0 | No | |
|
|
Remnant Nier | In-game items | 280 | Yes (100) | |
|
|
Remnant Nom | In-game items | 1300 | No | |
|
|
Remnant Nouth | In-game items | 0 | No | |
|
|
Remnant Nul | In-game items | 0 | No | |
|
|
Remnant Pae | In-game items | 0 | No | |
|
|
Remnant Pi | In-game items | 0 | No | |
|
|
Remnant Poush | In-game items | 0 | No | |
|
|
Remnant Praerd | Usable items | 30 | Yes (100) | |
|
|
Remnant Prank | In-game items | 0 | No | |
|
|
Remnant Prar | In-game items | 1000 | No | |
|
|
Remnant Prent | In-game items | 0 | No | |
|
|
Remnant Prield | In-game items | 0 | No | |
|
|
Remnant Prierd | In-game items | 0 | No | |
|
|
Remnant Prist | In-game items | 0 | No | |
|
|
Remnant Proung | In-game items | 80 | Yes (100) | |
|
|
Remnant Prus | In-game items | 0 | No | |
|
|
Remnant Pruss | In-game items | 0 | No | |
|
|
Remnant Pryrk | In-game items | 0 | No | |
|
|
Remnant Punt | In-game items | 0 | No | |
|
|
Remnant Pym | In-game items | 0 | No | |
|
|
Remnant Pyng | Usable items | 0 | No | |
|
|
Remnant Rand | In-game items | 0 | No | |
|
|
Remnant Rart | In-game items | 0 | No | |
|
|
Remnant Rend | In-game items | 0 | No | |
|
|
Remnant Ri | Usable items | 200 | No | |
|
|
Remnant Riess | In-game items | 20 | Yes (100) | |
|
|
Remnant Rieth | Usable items | 1500 | No | |
|
|
Remnant Rin | In-game items | 0 | No | |
|
|
Remnant Ron | Usable items | 0 | No | |
|
|
Remnant Ronk | In-game items | 280 | Yes (100) | |
|
|
Remnant Rort | In-game items | 30 | Yes (100) | |
|
|
Remnant Roull | Usable items | 250 | No | |
|
|
Remnant Run | Usable items | 5000 | No | |
|
|
Remnant Saeth | Usable items | 0 | No | |
|
|
Remnant Scaem | In-game items | 970 | Yes (100) | |
|
|
Remnant Scal | Usable items | 0 | No | |
|
|
Remnant Scar | Usable items | 0 | No | |
|
|
Remnant Scend | In-game items | 0 | No | |
|
|
Remnant Sci | Usable items | 0 | No | |
|
|
Remnant Scorn | In-game items | 110 | Yes (100) | |
|
|
Remnant Scou | Usable items | 150 | Yes (100) | |
|
|
Remnant Scourk | In-game items | 70 | Yes (100) | |
|
|
Remnant Scourn | In-game items | 0 | No | |
|
|
Remnant Senn | In-game items | 350 | Yes (100) | |
|
|
Remnant Seth | In-game items | 0 | No | |
|
|
Remnant Shaeld | In-game items | 0 | No | |
|
|
Remnant Shaem | In-game items | 170 | Yes (100) | |
|
|
Remnant Shall | In-game items | 0 | No | |
|
|
Remnant Shart | In-game items | 0 | No | |
|
|
Remnant Shie | In-game items | 250 | Yes (100) | |
|
|
Remnant Shorn | In-game items | 0 | No | |
|
|
Remnant Shouth | Usable items | 180 | No | |
|
|
Remnant Shuld | In-game items | 0 | No | |
|
|
Remnant Shun | In-game items | 0 | No | |
|
|
Remnant Shush | In-game items | 0 | No | |
|
|
Remnant Sist | In-game items | 0 | No | |
|
|
Remnant Ska | In-game items | 0 | No | |
|
|
Remnant Skonn | In-game items | 0 | No | |
|
|
Remnant Skou | In-game items | 150 | No | |
|
|
Remnant Skoul | Usable items | 0 | No | |
|
|
Remnant Skunk | In-game items | 0 | No | |
|
|
Remnant Skuss | Usable items | 200 | No | |
|
|
Remnant Sla | In-game items | 0 | No | |
|
|
Remnant Slaenn | In-game items | 0 | No | |
|
|
Remnant Slaer | In-game items | 1400 | Yes (100) | |
|
|
Remnant Slar | Usable items | 1000 | No |
Item Comparison