Items Database (12339 items)
Every item forged and found across the realm of Aetheria.
| Sprite | Name | Category | Weight | Stack | Compare |
|---|---|---|---|---|---|
|
|
Gold Keepsake Mie | In-game items | 0 | No | |
|
|
Gold Keepsake Nes | In-game items | 0 | No | |
|
|
Gold Keepsake Pae | In-game items | 0 | No | |
|
|
Gold Keepsake Sciess | In-game items | 0 | No | |
|
|
Gold Keepsake Smor | Usable items | 1000 | No | |
|
|
Gold Keepsake Sponn | In-game items | 0 | No | |
|
|
Gold Keepsake Spurt | In-game items | 0 | No | |
|
|
Gold Keepsake V | In-game items | 65 | Yes (100) | |
|
|
Gold Keepsake Went | Usable items | 0 | No | |
|
|
Gold Mail | Gear | 1150 | No | |
|
|
Gold Mark Cim | In-game items | 0 | No | |
|
|
Gold Mark Cinn | In-game items | 0 | No | |
|
|
Gold Mark Dor | In-game items | 0 | No | |
|
|
Gold Mark Foll | In-game items | 0 | No | |
|
|
Gold Mark II | In-game items | 3000 | No | |
|
|
Gold Mark III | In-game items | 0 | No | |
|
|
Gold Mark IX | In-game items | 0 | No | |
|
|
Gold Mark Purd | In-game items | 45 | Yes (100) | |
|
|
Gold Mark Scend | In-game items | 0 | No | |
|
|
Gold Mark Sheng | In-game items | 0 | No | |
|
|
Gold Mark Shird | In-game items | 170 | No | |
|
|
Gold Mark Snard | In-game items | 0 | No | |
|
|
Gold Mark V | In-game items | 114 | Yes (100) | |
|
|
Gold Mark VI | In-game items | 0 | No | |
|
|
Gold Mark VII | In-game items | 0 | No | |
|
|
Gold Mark VIII | In-game items | 20 | Yes (100) | |
|
|
Gold Mark X | In-game items | 0 | No | |
|
|
Gold Maul | Gear | 5400 | No | |
|
|
Gold Maul II | Gear | 18000 | No | |
|
|
Gold Plate | Gear | 13500 | No | |
|
|
Gold Relic IV | In-game items | 15 | Yes (100) | |
|
|
Gold Relic V | In-game items | 0 | No | |
|
|
Gold Relic VI | In-game items | 0 | No | |
|
|
Gold Relic VII | In-game items | 0 | No | |
|
|
Gold Relic VIII | In-game items | 0 | No | |
|
|
Gold Relic X | Usable items | 0 | No | |
|
|
Gold Remnant Froush | Usable items | 0 | No | |
|
|
Gold Remnant Glyrd | In-game items | 0 | No | |
|
|
Gold Remnant II | Usable items | 180 | No | |
|
|
Gold Remnant III | Gear | 900 | No | |
|
|
Gold Remnant IV | In-game items | 50 | No | |
|
|
Gold Remnant Pest | In-game items | 0 | No | |
|
|
Gold Remnant Shynd | In-game items | 0 | No | |
|
|
Gold Remnant Spish | In-game items | 0 | No | |
|
|
Gold Remnant V | In-game items | 0 | No | |
|
|
Gold Remnant VI | In-game items | 120 | Yes (100) | |
|
|
Gold Remnant VII | In-game items | 800 | Yes (100) | |
|
|
Gold Shard | In-game items | 50 | No | |
|
|
Gold Shard Blae | In-game items | 850 | No | |
|
|
Gold Shard Blum | In-game items | 280 | Yes (100) | |
|
|
Gold Shard Bries | In-game items | 0 | No | |
|
|
Gold Shard Brind | Usable items | 0 | No | |
|
|
Gold Shard Diel | Usable items | 0 | No | |
|
|
Gold Shard Draeld | In-game items | 10 | No | |
|
|
Gold Shard Flaeng | In-game items | 0 | No | |
|
|
Gold Shard Flern | In-game items | 250 | Yes (100) | |
|
|
Gold Shard Frong | In-game items | 0 | No | |
|
|
Gold Shard II | In-game items | 5000 | Yes (100) | |
|
|
Gold Shard IV | In-game items | 150 | Yes (100) | |
|
|
Gold Shard IX | In-game items | 0 | No | |
|
|
Gold Shard Le | Usable items | 2500 | No | |
|
|
Gold Shard Pank | In-game items | 0 | No | |
|
|
Gold Shard Pryng | In-game items | 0 | No | |
|
|
Gold Shard Snoush | In-game items | 0 | No | |
|
|
Gold Shard Swirk | In-game items | 500 | No | |
|
|
Gold Shard Thunn | In-game items | 0 | No | |
|
|
Gold Shard X | In-game items | 0 | No | |
|
|
Gold Sigil Cra | Usable items | 250 | Yes (100) | |
|
|
Gold Sigil Frirt | In-game items | 0 | No | |
|
|
Gold Sigil Glo | In-game items | 0 | No | |
|
|
Gold Sigil II | In-game items | 8500 | No | |
|
|
Gold Sigil III | Usable items | 1000 | No | |
|
|
Gold Sigil IV | In-game items | 0 | No | |
|
|
Gold Sigil IX | In-game items | 500 | No | |
|
|
Gold Sigil Naell | In-game items | 0 | No | |
|
|
Gold Sigil Sly | In-game items | 1050 | No | |
|
|
Gold Sigil Styss | In-game items | 15 | Yes (100) | |
|
|
Gold Sigil Thang | In-game items | 0 | No | |
|
|
Gold Sigil Traenn | In-game items | 0 | No | |
|
|
Gold Sigil Tre | Usable items | 100 | Yes (100) | |
|
|
Gold Sigil VII | Usable items | 2400 | No | |
|
|
Gold Sigil VIII | In-game items | 114 | No | |
|
|
Gold Sigil X | In-game items | 0 | No | |
|
|
Gold Token | In-game items | 120 | No | |
|
|
Gold Token Flus | In-game items | 0 | No | |
|
|
Gold Token III | In-game items | 0 | No | |
|
|
Gold Token IV | In-game items | 0 | No | |
|
|
Gold Token IX | In-game items | 0 | No | |
|
|
Gold Token Park | In-game items | 0 | No | |
|
|
Gold Token Traer | Usable items | 100 | Yes (100) | |
|
|
Gold Token Tro | In-game items | 0 | No | |
|
|
Gold Token V | In-game items | 0 | No | |
|
|
Gold Token VI | In-game items | 0 | No | |
|
|
Gold Token VII | Usable items | 90 | Yes (100) | |
|
|
Gold Token VIII | In-game items | 0 | No | |
|
|
Gold Trinket | Gear | 1800 | No | |
|
|
Gold Trinket Gyr | Usable items | 100 | No | |
|
|
Gold Trinket II | In-game items | 3500 | No | |
|
|
Gold Trinket III | In-game items | 500 | Yes (100) | |
|
|
Gold Trinket IX | In-game items | 0 | No |
Item Comparison